Vind alle aankomsttijden en vertrektijden op één website!
Vlucht | Airline | Naar | Tijd | Status | Vertraging | Codeshared |
---|---|---|---|---|---|---|
K4550 | Anchorage | 04:57:00 | onderweg | |||
JL9 | Tokio | 04:20:00 | onderweg | |||
AA8404 | Tokio | 04:20:00 | onderweg | JL9 | ||
MH9109 | Tokio | 04:20:00 | onderweg | JL9 | ||
F96701 | Mexico City | 04:50:00 | onderweg | Y4701 | ||
Y4701 | Mexico City | 04:50:00 | onderweg | |||
VB187 | Mexico City | 04:45:00 | onderweg | |||
AM689 | Mexico City | 05:05:00 | onderweg | |||
DL8130 | Mexico City | 05:05:00 | onderweg | AM689 | ||
2I7510 | Cincinnati | 05:33:00 | gepland | |||
AC5127 | Denver | 06:43:00 | gepland | UA2666 | ||
AA760 | Dallas | 07:28:00 | gepland | |||
BA5773 | Phoenix | 06:35:00 | gepland | AA319 | ||
AS6181 | Philadelphia | 08:00:00 | gepland | AA2970 | ||
EI7447 | Phoenix | 06:35:00 | gepland | AA319 | ||
EI7442 | Miami | 09:07:00 | gepland | AA2984 | ||
EI7126 | Dallas | 07:28:00 | gepland | AA760 | ||
UA2666 | Denver | 06:43:00 | gepland | |||
AS4757 | Miami | 09:07:00 | gepland | AA2984 | ||
AA319 | Phoenix | 06:35:00 | gepland | |||
AA2984 | Miami | 09:07:00 | gepland | |||
AA2970 | Philadelphia | 08:00:00 | gepland | |||
CM2744 | Denver | 06:43:00 | gepland | UA2666 | ||
F91596 | Atlanta | 08:12:00 | gepland | |||
NK1 | Fort Lauderdale | 09:12:00 | gepland | |||
Y41703 | Guadalajara | 05:01:00 | gepland | |||
F96903 | Guadalajara | 05:01:00 | gepland | Y41703 | ||
AA2842 | Charlotte | 08:17:00 | gepland | |||
AS4735 | Charlotte | 08:17:00 | gepland | AA2842 | ||
EI7222 | Charlotte | 08:17:00 | gepland | AA2842 | ||
KE6988 | Atlanta | 08:31:00 | gepland | DL1264 | ||
AM4610 | Atlanta | 08:31:00 | gepland | DL1264 | ||
DL1264 | Atlanta | 08:31:00 | gepland | |||
LA6612 | Atlanta | 08:31:00 | gepland | DL1264 | ||
NK2175 | New York | 09:00:00 | gepland | |||
HA6301 | Seattle | 08:37:00 | gepland | AS942 | ||
AM3928 | Minneapolis | 07:23:00 | gepland | DL1717 | ||
AA3198 | Omaha | 23:59:00 | gepland | |||
AA2896 | Dallas | 08:33:00 | gepland | |||
KE6118 | Seattle | 08:37:00 | gepland | AS942 | ||
NZ2551 | New York | 09:11:00 | gepland | UA1980 | ||
NZ2357 | New York | 09:13:00 | gepland | UA1658 | ||
NZ6859 | Houston | 08:48:00 | gepland | UA468 | ||
NZ2291 | Washington | 08:57:00 | gepland | UA1077 | ||
IB4454 | Omaha | 23:59:00 | gepland | AA3198 | ||
BA5278 | Omaha | 23:59:00 | gepland | AA3198 | ||
QR2100 | Seattle | 08:37:00 | gepland | AS942 | ||
AA1380 | Miami | 10:07:00 | gepland | |||
GF4300 | Omaha | 23:59:00 | gepland | AA3198 | ||
WS8241 | Minneapolis | 07:23:00 | gepland | DL1717 | ||
RJ7067 | Omaha | 23:59:00 | gepland | AA3198 | ||
WN4154 | Orlando | 09:40:00 | gepland | |||
UA1658 | New York | 09:13:00 | gepland | |||
DL1717 | Minneapolis | 07:23:00 | gepland | |||
QR7858 | Omaha | 23:59:00 | gepland | AA3198 | ||
EI7106 | Miami | 10:07:00 | gepland | AA1380 | ||
AS4306 | Miami | 10:07:00 | gepland | AA1380 | ||
EI7125 | Dallas | 08:33:00 | gepland | AA2896 | ||
DL2767 | New York | 09:12:00 | gepland | |||
AS6858 | New York | 09:07:00 | gepland | AA327 | ||
TN2765 | Seattle | 08:37:00 | gepland | AS942 | ||
UA468 | Houston | 08:48:00 | gepland | |||
UA1980 | New York | 09:11:00 | gepland | |||
UA1077 | Washington | 08:57:00 | gepland | |||
AS4688 | Omaha | 23:59:00 | gepland | AA3198 | ||
AA327 | New York | 09:07:00 | gepland | |||
EI7486 | Omaha | 23:59:00 | gepland | AA3198 | ||
AS942 | Seattle | 08:37:00 | gepland | |||
AC4459 | New York | 09:13:00 | gepland | UA1658 | ||
VS4443 | Minneapolis | 07:23:00 | gepland | DL1717 | ||
AS4739 | Washington | 09:05:00 | gepland | AA523 | ||
AA523 | Washington | 09:05:00 | gepland | |||
TN1111 | Los Angeles | 08:25:00 | gepland | AA607 | ||
AA607 | Los Angeles | 08:25:00 | gepland | |||
EI7166 | Los Angeles | 08:25:00 | gepland | AA607 | ||
MH9466 | Los Angeles | 08:25:00 | gepland | AA607 | ||
B6406 | New York | 09:29:00 | gepland | |||
LY8686 | New York | 09:29:00 | gepland | B6406 | ||
QR3967 | New York | 09:29:00 | gepland | B6406 | ||
EY8416 | New York | 09:29:00 | gepland | B6406 | ||
AA4106 | Boston | 09:49:00 | gepland | MQ4106 | ||
AS6013 | Boston | 09:49:00 | gepland | MQ4106 | ||
MQ4106 | Boston | 09:49:00 | gepland | |||
NZ9327 | San Francisco | 09:09:00 | gepland | UA1273 | ||
UA1273 | San Francisco | 09:09:00 | gepland | |||
VA8086 | San Francisco | 09:09:00 | gepland | UA1273 | ||
AC5339 | San Francisco | 09:09:00 | gepland | UA1273 | ||
Y47731 | León | 09:32:00 | gepland | |||
F96331 | León | 09:32:00 | gepland | Y47731 | ||
AS4446 | St Louis | 07:56:00 | gepland | OO6324 | ||
EI7511 | St Louis | 07:56:00 | gepland | OO6324 | ||
OO6324 | St Louis | 07:56:00 | gepland | |||
AA6324 | St Louis | 07:56:00 | gepland | OO6324 | ||
AS4079 | Orlando | 10:24:00 | gepland | AA1592 | ||
AS4099 | Indianapolis | 08:53:00 | gepland | YX4806 | ||
OO9913 | South Bend | 08:25:00 | geannuleerd | |||
JL7364 | Huntsville | 21:55:00 | gepland | OO6426 | ||
EI7369 | San Francisco | 09:18:00 | gepland | AA2418 | ||
AS4286 | Huntsville | 21:55:00 | gepland | OO6426 | ||
AS4164 | Fort Myers | 10:36:00 | gepland | AA2458 | ||
AA2458 | Fort Myers | 10:36:00 | gepland | |||
EI7229 | Huntsville | 21:55:00 | gepland | OO6426 | ||
AA2418 | San Francisco | 09:18:00 | gepland | |||
QF4634 | Indianapolis | 08:53:00 | gepland | YX4806 | ||
F980 | Higuey | 12:25:00 | gepland | |||
OO6426 | Huntsville | 21:55:00 | gepland | |||
AA9913 | South Bend | 08:25:00 | geannuleerd | OO9913 | ||
EI7438 | Indianapolis | 08:53:00 | gepland | YX4806 | ||
BA5508 | San Francisco | 09:18:00 | gepland | AA2418 | ||
RJ7237 | Huntsville | 21:55:00 | gepland | OO6426 | ||
YX4806 | Indianapolis | 08:53:00 | gepland | |||
QF3241 | San Francisco | 09:18:00 | gepland | AA2418 | ||
QR9108 | Huntsville | 21:55:00 | gepland | OO6426 | ||
AA6426 | Huntsville | 21:55:00 | gepland | OO6426 | ||
AA1592 | Orlando | 10:24:00 | gepland | |||
AA4806 | Indianapolis | 08:53:00 | gepland | YX4806 | ||
EI7574 | Denver | 08:22:00 | gepland | AA2755 | ||
AA2755 | Denver | 08:22:00 | gepland | |||
IB4932 | Denver | 08:22:00 | gepland | AA2755 | ||
QF3035 | Minneapolis | 08:24:00 | gepland | MQ4199 | ||
MQ4199 | Minneapolis | 08:24:00 | gepland | |||
AA4199 | Minneapolis | 08:24:00 | gepland | MQ4199 | ||
AS4312 | Minneapolis | 08:24:00 | gepland | MQ4199 | ||
AS6115 | Houston | 09:32:00 | gepland | AA1224 | ||
AS4417 | Omaha | 08:30:00 | gepland | MQ3399 | ||
VB543 | Guadalajara | 10:05:00 | gepland | |||
MQ3399 | Omaha | 08:30:00 | gepland | |||
AA3080 | Las Vegas | 08:47:00 | gepland | |||
AA1224 | Houston | 09:32:00 | gepland | |||
EI7250 | Las Vegas | 08:47:00 | gepland | AA3080 | ||
EI7445 | Omaha | 08:30:00 | gepland | MQ3399 | ||
AA3399 | Omaha | 08:30:00 | gepland | MQ3399 | ||
EI7502 | Houston | 09:32:00 | gepland | AA1224 | ||
AS6678 | Fayetteville | 08:48:00 | gepland | MQ3595 | ||
EI7242 | Fayetteville | 08:48:00 | gepland | MQ3595 | ||
AA3595 | Fayetteville | 08:48:00 | gepland | MQ3595 | ||
MQ3595 | Fayetteville | 08:48:00 | gepland | |||
AS4213 | Miami | 11:05:00 | gepland | AA835 | ||
EI7522 | Miami | 11:05:00 | gepland | AA835 | ||
AA835 | Miami | 11:05:00 | gepland | |||
UA845 | Sao Paulo | 09:30:00 | gepland | |||
UA729 | Dallas | 09:39:00 | gepland | |||
AA2647 | Fort Lauderdale | 10:59:00 | gepland | |||
AA1854 | Philadelphia | 10:02:00 | gepland | |||
UA556 | Charlotte | 10:12:00 | gepland | |||
UA5577 | Jacksonville | 10:39:00 | gepland | OO5577 | ||
NZ2193 | Charlotte | 10:12:00 | gepland | UA556 | ||
NZ2539 | New York | 10:18:00 | gepland | UA1657 | ||
AA3530 | New Orleans | 09:27:00 | gepland | MQ3530 | ||
NZ2499 | Jacksonville | 10:39:00 | gepland | OO5577 | ||
F91483 | Denver | 08:53:00 | gepland | |||
NZ2759 | Pittsburgh | 23:58:00 | gepland | YX3464 | ||
NZ2293 | Washington | 09:57:00 | gepland | UA2708 | ||
NZ2375 | Fort Lauderdale | 11:13:00 | gepland | UA1421 | ||
AA2723 | New York | 10:08:00 | gepland | |||
YX3464 | Pittsburgh | 23:58:00 | gepland | |||
YX5680 | New York | 10:23:00 | gepland | |||
NZ2127 | Baltimore | 10:03:00 | gepland | UA2302 | ||
KQ7018 | New York | 10:23:00 | gepland | YX5680 | ||
AS4508 | New Orleans | 09:27:00 | gepland | MQ3530 | ||
HA6294 | Portland | 09:25:00 | gepland | AS413 | ||
SK3878 | New York | 10:23:00 | gepland | YX5680 | ||
QF3119 | New Orleans | 09:27:00 | gepland | MQ3530 | ||
KE6986 | Atlanta | 10:01:00 | gepland | DL1247 | ||
SK3631 | Boston | 10:31:00 | gepland | DL1602 | ||
DL5680 | New York | 10:23:00 | gepland | YX5680 | ||
AS4405 | Kansas City | 08:34:00 | gepland | OO6349 | ||
WN527 | Denver | 08:40:00 | gepland | |||
AC4767 | Charlotte | 10:12:00 | gepland | UA556 | ||
UA1421 | Fort Lauderdale | 11:13:00 | gepland | |||
QR8826 | Portland | 09:25:00 | gepland | AS413 | ||
AC4856 | Dallas | 09:39:00 | gepland | UA729 | ||
OO5577 | Jacksonville | 10:39:00 | gepland | |||
UA1657 | New York | 10:18:00 | gepland | |||
KE7264 | New York | 10:23:00 | gepland | YX5680 | ||
AZ3388 | New York | 10:23:00 | gepland | YX5680 | ||
VS4674 | New York | 10:23:00 | gepland | YX5680 | ||
OO6349 | Kansas City | 08:34:00 | gepland | |||
AC3538 | Jacksonville | 10:39:00 | gepland | OO5577 | ||
OO6255 | Detroit | 09:31:00 | gepland | |||
AS4226 | Philadelphia | 10:02:00 | gepland | AA1854 | ||
JL7646 | Fort Lauderdale | 10:59:00 | gepland | AA2647 | ||
AS413 | Portland | 09:25:00 | gepland | |||
LA8648 | New York | 10:23:00 | gepland | YX5680 | ||
AC3319 | Fort Lauderdale | 11:13:00 | gepland | UA1421 | ||
KE3498 | Boston | 10:31:00 | gepland | DL1602 | ||
AC3657 | Pittsburgh | 23:58:00 | gepland | YX3464 | ||
AS4282 | Detroit | 09:31:00 | gepland | OO6255 | ||
MQ3530 | New Orleans | 09:27:00 | gepland | |||
AM4011 | Atlanta | 10:01:00 | gepland | DL1247 | ||
AA6349 | Kansas City | 08:34:00 | gepland | OO6349 | ||
QF4155 | Detroit | 09:31:00 | gepland | OO6255 | ||
DL1602 | Boston | 10:31:00 | gepland | |||
AA6255 | Detroit | 09:31:00 | gepland | OO6255 | ||
UA2708 | Washington | 09:57:00 | gepland | |||
VS2004 | Boston | 10:31:00 | gepland | DL1602 | ||
UA3464 | Pittsburgh | 23:58:00 | gepland | YX3464 | ||
G74481 | Grand Rapids | 09:07:00 | gepland | |||
LY4374 | New York | 10:23:00 | gepland | YX5680 | ||
LH8774 | Pittsburgh | 23:58:00 | gepland | YX3464 | ||
NH7442 | Pittsburgh | 23:58:00 | gepland | YX3464 | ||
NH7256 | Sao Paulo | 09:30:00 | gepland | UA845 | ||
DL1247 | Atlanta | 10:01:00 | gepland | |||
UA4481 | Grand Rapids | 09:07:00 | gepland | G74481 | ||
EI7286 | Kansas City | 08:34:00 | gepland | OO6349 | ||
AS6336 | New York | 10:08:00 | gepland | AA2723 | ||
UA2302 | Baltimore | 10:03:00 | gepland | |||
AC3377 | Miami | 11:18:00 | gepland | UA2090 | ||
AV2284 | Miami | 11:18:00 | gepland | UA2090 | ||
DL8981 | Mexico City | 10:25:00 | gepland | AM683 | ||
WS6173 | Mexico City | 10:25:00 | gepland | AM683 | ||
UA2090 | Miami | 11:18:00 | gepland | |||
AM683 | Mexico City | 10:25:00 | gepland | |||
CM2262 | Miami | 11:18:00 | gepland | UA2090 | ||
NZ2615 | Miami | 11:18:00 | gepland | UA2090 | ||
YX3440 | Toronto | 09:58:00 | gepland | |||
UA3440 | Toronto | 09:58:00 | gepland | YX3440 | ||
AC4986 | Toronto | 09:58:00 | gepland | YX3440 | ||
CM2816 | Toronto | 09:58:00 | gepland | YX3440 | ||
NZ9867 | Toronto | 09:58:00 | gepland | YX3440 | ||
DL2996 | New York | 10:22:00 | gepland | |||
AS6265 | Charlotte | 10:09:00 | gepland | AA1784 | ||
AA1784 | Charlotte | 10:09:00 | gepland | |||
AA4333 | New York | 10:19:00 | gepland | MQ4333 | ||
MQ4333 | New York | 10:19:00 | gepland | |||
AS4742 | New York | 10:19:00 | gepland | MQ4333 | ||
AS4238 | Santa Ana | 09:24:00 | gepland | AA2285 | ||
AA2285 | Santa Ana | 09:24:00 | gepland | |||
VA8026 | Los Angeles | 09:40:00 | gepland | UA2361 | ||
UA2105 | Houston | 10:04:00 | gepland | |||
AC3361 | Orlando | 11:04:00 | gepland | UA2280 | ||
UA2280 | Orlando | 11:04:00 | gepland | |||
UA2361 | Los Angeles | 09:40:00 | gepland | |||
UA1643 | Seattle | 09:50:00 | gepland | |||
OZ6275 | Los Angeles | 09:40:00 | gepland | UA2361 | ||
AC5051 | Denver | 08:58:00 | gepland | UA791 | ||
AC5043 | Los Angeles | 09:40:00 | gepland | UA2361 | ||
NZ9694 | Los Angeles | 09:40:00 | gepland | UA2361 | ||
AC3986 | New York | 10:28:00 | gepland | UA563 | ||
AC3505 | Cincinnati | 09:35:00 | gepland | YX3498 | ||
UA563 | New York | 10:28:00 | gepland | |||
AD7934 | Orlando | 11:04:00 | gepland | UA2280 | ||
UA791 | Denver | 08:58:00 | gepland | |||
CM2708 | Orlando | 11:04:00 | gepland | UA2280 | ||
AV2312 | Houston | 10:04:00 | gepland | UA2105 | ||
NZ2199 | Columbus | 09:37:00 | gepland | UA451 | ||
NZ2235 | Cincinnati | 09:35:00 | gepland | YX3498 | ||
NZ2343 | New York | 10:28:00 | gepland | UA563 | ||
NZ2581 | Orlando | 11:04:00 | gepland | UA2280 | ||
YX3498 | Cincinnati | 09:35:00 | gepland | |||
UA451 | Columbus | 09:37:00 | gepland | |||
BR3021 | Los Angeles | 09:40:00 | gepland | UA2361 | ||
UA3498 | Cincinnati | 09:35:00 | gepland | YX3498 | ||
NZ6850 | Houston | 10:04:00 | gepland | UA2105 | ||
WS8179 | Detroit | 09:29:00 | gepland | DL2039 | ||
DL2039 | Detroit | 09:29:00 | gepland | |||
DL2041 | Seattle | 09:45:00 | gepland | |||
UA264 | San Diego | 09:34:00 | gepland | |||
KE3040 | Seattle | 09:45:00 | gepland | DL2041 | ||
AC5021 | San Diego | 09:34:00 | gepland | UA264 | ||
OO5439 | New Orleans | 09:48:00 | gepland | |||
NZ2687 | New Orleans | 09:48:00 | gepland | OO5439 | ||
UA5439 | New Orleans | 09:48:00 | gepland | OO5439 | ||
CM2839 | New Orleans | 09:48:00 | gepland | OO5439 | ||
AC3626 | New Orleans | 09:48:00 | gepland | OO5439 | ||
QF3171 | Atlanta | 10:30:00 | gepland | YX4745 | ||
AS6525 | Grand Rapids | 09:26:00 | gepland | OO4993 | ||
AA4745 | Atlanta | 10:30:00 | gepland | YX4745 | ||
AS6872 | Atlanta | 10:30:00 | gepland | YX4745 | ||
AA2343 | San Diego | 09:28:00 | gepland | |||
AA4993 | Grand Rapids | 09:26:00 | gepland | OO4993 | ||
OO4993 | Grand Rapids | 09:26:00 | gepland | |||
YX4745 | Atlanta | 10:30:00 | gepland | |||
AS4232 | San Diego | 09:28:00 | gepland | AA2343 | ||
NZ9858 | Montreal | 10:40:00 | gepland | YX3536 | ||
NZ2111 | Buffalo | 09:54:00 | gepland | UA2038 | ||
NZ2827 | Rochester | 10:17:00 | gepland | YX3421 | ||
NZ2841 | Fort Myers | 11:20:00 | gepland | UA1740 | ||
CM2821 | Montreal | 10:40:00 | gepland | YX3536 | ||
YX3536 | Montreal | 10:40:00 | gepland | |||
YX3421 | Rochester | 10:17:00 | gepland | |||
UA2038 | Buffalo | 09:54:00 | gepland | |||
AC3428 | Fort Myers | 11:20:00 | gepland | UA1740 | ||
AC4124 | Rochester | 10:17:00 | gepland | YX3421 | ||
AC4081 | Montreal | 10:40:00 | gepland | YX3536 | ||
AC3943 | Buffalo | 09:54:00 | gepland | UA2038 | ||
UA3536 | Montreal | 10:40:00 | gepland | YX3536 | ||
UA3421 | Rochester | 10:17:00 | gepland | YX3421 | ||
UA1740 | Fort Myers | 11:20:00 | gepland | |||
AA1628 | Los Angeles | 09:36:00 | gepland | |||
MH9430 | Los Angeles | 09:36:00 | gepland | AA1628 | ||
TN1141 | Los Angeles | 09:36:00 | gepland | AA1628 | ||
AS4691 | Boston | 10:40:00 | gepland | AA3287 | ||
AA3287 | Boston | 10:40:00 | gepland | |||
UA1975 | Atlanta | 10:30:00 | gepland | |||
AC5029 | San Francisco | 10:02:00 | gepland | UA611 | ||
UA1285 | Pittsburgh | 09:56:00 | gepland | |||
NZ9323 | San Francisco | 10:02:00 | gepland | UA611 | ||
VA8094 | San Francisco | 10:02:00 | gepland | UA611 | ||
NZ2021 | Atlanta | 10:30:00 | gepland | UA1975 | ||
AC3294 | Atlanta | 10:30:00 | gepland | UA1975 | ||
NZ2761 | Pittsburgh | 09:56:00 | gepland | UA1285 | ||
AC3561 | Pittsburgh | 09:56:00 | gepland | UA1285 | ||
UA611 | San Francisco | 10:02:00 | gepland | |||
AA769 | Phoenix | 09:12:00 | gepland | |||
AC4639 | Minneapolis | 09:03:00 | gepland | UA594 | ||
NZ2665 | Minneapolis | 09:03:00 | gepland | UA594 | ||
UA594 | Minneapolis | 09:03:00 | gepland | |||
NZ2077 | Nashville | 09:13:00 | gepland | YX3700 | ||
YX3700 | Nashville | 09:13:00 | gepland | |||
YX4467 | Pittsburgh | 10:10:00 | gepland | |||
Y4703 | Mexico City | 10:35:00 | gepland | |||
AA3320 | Portland | 09:49:00 | gepland | |||
NZ2951 | Knoxville | 10:17:00 | gepland | OO5726 | ||
AC3076 | Nashville | 09:13:00 | gepland | YX3700 | ||
F96703 | Mexico City | 10:35:00 | gepland | Y4703 | ||
AA4467 | Pittsburgh | 10:10:00 | gepland | YX4467 | ||
BA1689 | Pittsburgh | 10:10:00 | gepland | YX4467 | ||
UA5726 | Knoxville | 10:17:00 | gepland | OO5726 | ||
UA5574 | Louisville | 09:57:00 | gepland | OO5574 | ||
AS6470 | Pittsburgh | 10:10:00 | gepland | YX4467 | ||
UA3700 | Nashville | 09:13:00 | gepland | YX3700 | ||
OO5574 | Louisville | 09:57:00 | gepland | |||
OO5726 | Knoxville | 10:17:00 | gepland | |||
NK2157 | Tampa | 11:11:00 | gepland | |||
WN3394 | Las Vegas | 08:05:00 | gepland | |||
BA4732 | Seattle | 09:56:00 | gepland | AA2101 | ||
WN2355 | Dallas | 09:55:00 | gepland | |||
UA1477 | Phoenix | 09:20:00 | gepland | |||
UA2067 | Boston | 10:57:00 | gepland | |||
AC3719 | Phoenix | 09:20:00 | gepland | UA1477 | ||
NZ2095 | Boston | 10:57:00 | gepland | UA2067 | ||
AA2101 | Seattle | 09:56:00 | gepland | |||
UA574 | Las Vegas | 09:36:00 | gepland | |||
AC3327 | Las Vegas | 09:36:00 | gepland | UA574 | ||
UA286 | Cleveland | 09:59:00 | gepland | |||
NZ2183 | Cleveland | 09:59:00 | gepland | UA286 | ||
NZ2315 | Detroit | 10:06:00 | gepland | OO5717 | ||
NZ2737 | Philadelphia | 10:47:00 | gepland | UA2418 | ||
F944 | Cancun | 11:30:00 | gepland | |||
OO5717 | Detroit | 10:06:00 | gepland | |||
UA2418 | Philadelphia | 10:47:00 | gepland | |||
AC4627 | Detroit | 10:06:00 | gepland | OO5717 | ||
UA5717 | Detroit | 10:06:00 | gepland | OO5717 | ||
AA4890 | Oklahoma City | 09:56:00 | gepland | OO4890 | ||
AS6264 | Oklahoma City | 09:56:00 | gepland | OO4890 | ||
OO4890 | Oklahoma City | 09:56:00 | gepland | |||
AC3460 | Tampa | 11:31:00 | gepland | UA1832 | ||
NZ2919 | Tampa | 11:31:00 | gepland | UA1832 | ||
CM2847 | Tampa | 11:31:00 | gepland | UA1832 | ||
UA1832 | Tampa | 11:31:00 | gepland | |||
NK2544 | Los Angeles | 10:09:00 | gepland | |||
AA1924 | Valparaiso | 10:07:00 | gepland | |||
QR9065 | Washington | 20:44:00 | gepland | AA2999 | ||
AS4022 | Washington | 20:44:00 | gepland | AA2999 | ||
OO5111 | Decatur | 08:48:00 | gepland | |||
CX7573 | Washington | 20:44:00 | gepland | AA2999 | ||
OO9927 | Traverse City | 10:10:00 | gepland | |||
BA5168 | Washington | 20:44:00 | gepland | AA2999 | ||
JL7340 | Washington | 20:44:00 | gepland | AA2999 | ||
AA9927 | Traverse City | 10:10:00 | gepland | OO9927 | ||
UA5111 | Decatur | 08:48:00 | gepland | OO5111 | ||
AA2999 | Washington | 20:44:00 | gepland | |||
AF2974 | Salt Lake City | 10:11:00 | gepland | DL2231 | ||
KE3300 | Salt Lake City | 10:11:00 | gepland | DL2231 | ||
VS4411 | Salt Lake City | 10:11:00 | gepland | DL2231 | ||
DL2231 | Salt Lake City | 10:11:00 | gepland | |||
WS5580 | Salt Lake City | 10:11:00 | gepland | DL2231 | ||
UA7082 | Panama City | 13:22:00 | gepland | CM236 | ||
BR3197 | Panama City | 13:22:00 | gepland | CM236 | ||
CM236 | Panama City | 13:22:00 | gepland | |||
NK2550 | Orlando | 11:40:00 | gepland | |||
UA2092 | New York | 11:18:00 | gepland | |||
AS6803 | New York | 11:09:00 | gepland | AA2079 | ||
AS683 | Seattle | 10:39:00 | gepland | |||
AS6473 | Windsor Locks | 11:12:00 | gepland | MQ3406 | ||
AA2079 | New York | 11:09:00 | gepland | |||
TN2485 | Seattle | 10:39:00 | gepland | AS683 | ||
NZ2265 | Washington | 10:56:00 | gepland | UA1010 | ||
AA4741 | Portland | 11:32:00 | gepland | YX4741 | ||
YX4741 | Portland | 11:32:00 | gepland | |||
NZ2553 | New York | 11:18:00 | gepland | UA2092 | ||
MQ3406 | Windsor Locks | 11:12:00 | gepland | |||
UA1010 | Washington | 10:56:00 | gepland | |||
QR3322 | Seattle | 10:39:00 | gepland | AS683 | ||
AA3406 | Windsor Locks | 11:12:00 | gepland | MQ3406 | ||
HA6299 | Seattle | 10:39:00 | gepland | AS683 | ||
AA2877 | Nashville | 09:31:00 | gepland | |||
AS6876 | Nashville | 09:31:00 | gepland | AA2877 | ||
AA4256 | Albany | 11:06:00 | gepland | MQ4256 | ||
MQ4256 | Albany | 11:06:00 | gepland | |||
AS6521 | Albany | 11:06:00 | gepland | MQ4256 | ||
AA3466 | Harrisburg | 10:56:00 | gepland | MQ3466 | ||
AS4241 | Harrisburg | 10:56:00 | gepland | MQ3466 | ||
MQ3466 | Harrisburg | 10:56:00 | gepland | |||
OO6363 | Cleveland | 10:34:00 | gepland | |||
JL7648 | Huntsville | 09:58:00 | gepland | OO6246 | ||
OO6246 | Huntsville | 09:58:00 | gepland | |||
MQ3394 | Norfolk | 11:13:00 | gepland | |||
AA1138 | Jacksonville | 11:24:00 | gepland | |||
AS6877 | Cleveland | 10:34:00 | gepland | OO6363 | ||
AS4727 | Huntsville | 09:58:00 | gepland | OO6246 | ||
AS4443 | Norfolk | 11:13:00 | gepland | MQ3394 | ||
AA6246 | Huntsville | 09:58:00 | gepland | OO6246 | ||
AA3394 | Norfolk | 11:13:00 | gepland | MQ3394 | ||
AA2345 | Washington | 10:55:00 | gepland | |||
AS4000 | Washington | 10:55:00 | gepland | AA2345 | ||
AS4466 | Jacksonville | 11:24:00 | gepland | AA1138 | ||
AA6363 | Cleveland | 10:34:00 | gepland | OO6363 | ||
MQ4104 | Rochester | 10:51:00 | gepland | |||
AS4738 | Rochester | 10:51:00 | gepland | MQ4104 | ||
AA4104 | Rochester | 10:51:00 | gepland | MQ4104 | ||
MQ3603 | Fletcher | 11:03:00 | gepland | |||
AA3603 | Fletcher | 11:03:00 | gepland | MQ3603 | ||
AA3491 | Appleton | 09:13:00 | gepland | MQ3491 | ||
MQ3491 | Appleton | 09:13:00 | gepland | |||
AA3936 | Springfield | 09:51:00 | gepland | MQ3936 | ||
AA3843 | Baltimore | 11:08:00 | gepland | MQ3843 | ||
OO6264 | Des Moines | 09:33:00 | gepland | |||
AA3582 | Wausau | 09:21:00 | gepland | MQ3582 | ||
AA3336 | Bangor | 11:46:00 | gepland | MQ3336 | ||
AA6264 | Des Moines | 09:33:00 | gepland | OO6264 | ||
AA4178 | Memphis | 10:00:00 | gepland | MQ4178 | ||
MQ3936 | Springfield | 09:51:00 | gepland | |||
MQ3843 | Baltimore | 11:08:00 | gepland | |||
MQ4178 | Memphis | 10:00:00 | gepland | |||
MQ3336 | Bangor | 11:46:00 | gepland | |||
AS6176 | Des Moines | 09:33:00 | gepland | OO6264 | ||
MQ3582 | Wausau | 09:21:00 | gepland | |||
AS6799 | Memphis | 10:00:00 | gepland | MQ4178 | ||
AS4410 | Baltimore | 11:08:00 | gepland | MQ3843 | ||
AS6016 | Richmond | 11:22:00 | gepland | OO6308 | ||
AA6308 | Richmond | 11:22:00 | gepland | OO6308 | ||
OO6308 | Richmond | 11:22:00 | gepland | |||
AS4502 | Toronto | 10:59:00 | gepland | OO6488 | ||
AA6488 | Toronto | 10:59:00 | gepland | OO6488 | ||
AA547 | Boston | 11:36:00 | gepland | |||
AA3813 | Kalamazoo | 10:09:00 | gepland | MQ3813 | ||
OO6488 | Toronto | 10:59:00 | gepland | |||
9X482 | Quincy | 10:10:00 | gepland | |||
AA773 | Wilmington | 11:21:00 | gepland | |||
MQ3813 | Kalamazoo | 10:09:00 | gepland | |||
BA5477 | Kalamazoo | 10:09:00 | gepland | MQ3813 | ||
QF3195 | Toronto | 10:59:00 | gepland | OO6488 | ||
AA6452 | Flint | 10:32:00 | gepland | OO6452 | ||
OO6452 | Flint | 10:32:00 | gepland | |||
AA3849 | Green Bay | 09:21:00 | gepland | MQ3849 | ||
MQ3849 | Green Bay | 09:21:00 | gepland | |||
9X361 | Lafayette | 10:25:00 | gepland | |||
AS4019 | Montreal | 11:40:00 | gepland | MQ3600 | ||
YX4354 | Raleigh | 11:28:00 | gepland | |||
MQ3812 | Westchester County | 11:29:00 | gepland | |||
AA4354 | Raleigh | 11:28:00 | gepland | YX4354 | ||
MQ3600 | Montreal | 11:40:00 | gepland | |||
AA3600 | Montreal | 11:40:00 | gepland | MQ3600 | ||
AS6152 | Westchester County | 11:29:00 | gepland | MQ3812 | ||
AA3812 | Westchester County | 11:29:00 | gepland | MQ3812 | ||
