Vind alle aankomsttijden en vertrektijden op één website!
Vlucht | Airline | Naar | Tijd | Status | Vertraging | Codeshared |
---|---|---|---|---|---|---|
VS3844 | Edinburgh | 12:05:00 | onderweg | DL34 | ||
AF9093 | Edinburgh | 12:05:00 | onderweg | DL34 | ||
KL6159 | Edinburgh | 12:05:00 | onderweg | DL34 | ||
DL34 | Edinburgh | 12:05:00 | onderweg | |||
F92510 | Baltimore | 00:20:00 | geland | |||
AF2735 | Rochester | 00:59:00 | onderweg | DL2472 | ||
KE3568 | Rochester | 00:59:00 | onderweg | DL2472 | ||
AM3237 | Rochester | 00:59:00 | onderweg | DL2472 | ||
VS2148 | Rochester | 00:59:00 | onderweg | DL2472 | ||
LA6715 | Rochester | 00:59:00 | onderweg | DL2472 | ||
KL6480 | Rochester | 00:59:00 | onderweg | DL2472 | ||
DL2472 | Rochester | 00:59:00 | onderweg | |||
F91082 | Washington | 00:12:00 | onderweg | |||
8C3355 | Cincinnati | 05:04:00 | gepland | |||
AA5507 | Charlotte | 06:24:00 | gepland | OH5507 | ||
OH5507 | Charlotte | 06:24:00 | gepland | |||
F91872 | New York | 07:28:00 | gepland | |||
NK1387 | Fort Lauderdale | 07:09:00 | gepland | |||
AA2770 | Dallas | 07:18:00 | gepland | |||
AS6427 | Dallas | 07:18:00 | gepland | AA2770 | ||
HA2164 | Boston | 08:33:00 | gepland | B6696 | ||
F94602 | New York | 00:44:00 | gepland | |||
FI7900 | Boston | 08:33:00 | gepland | B6696 | ||
JL5491 | Boston | 08:33:00 | gepland | B6696 | ||
LY8581 | Boston | 08:33:00 | gepland | B6696 | ||
NK1116 | Chicago | 07:04:00 | gepland | |||
F917 | Montego Bay | 07:55:00 | gepland | |||
EY8319 | Boston | 08:33:00 | gepland | B6696 | ||
B6696 | Boston | 08:33:00 | gepland | |||
AC3043 | New York | 08:15:00 | gepland | UA447 | ||
DL651 | Detroit | 07:55:00 | gepland | |||
YX4406 | Washington | 07:59:00 | gepland | |||
AA4406 | Washington | 07:59:00 | gepland | YX4406 | ||
WN2925 | Denver | 07:15:00 | gepland | |||
DL404 | New York | 08:15:00 | geannuleerd | |||
TP4296 | Boston | 08:33:00 | gepland | B6696 | ||
UA447 | New York | 08:15:00 | gepland | |||
AM3084 | Detroit | 07:55:00 | gepland | DL651 | ||
WN3720 | Houston | 07:15:00 | gepland | |||
WN1784 | New York | 08:25:00 | gepland | |||
QF4862 | Chicago | 07:33:00 | gepland | AA616 | ||
BA1674 | Chicago | 07:33:00 | gepland | AA616 | ||
AS6390 | Chicago | 07:33:00 | gepland | AA616 | ||
JL7301 | Chicago | 07:33:00 | gepland | AA616 | ||
AA616 | Chicago | 07:33:00 | gepland | |||
QR8821 | Seattle | 08:57:00 | gepland | AS377 | ||
SQ1213 | Seattle | 08:57:00 | gepland | AS377 | ||
AS377 | Seattle | 08:57:00 | gepland | |||
AC1304 | Toronto | 08:37:00 | gepland | |||
UA8111 | Toronto | 08:37:00 | gepland | AC1304 | ||
HA4763 | Seattle | 08:57:00 | gepland | AS377 | ||
TN2314 | Seattle | 08:57:00 | gepland | AS377 | ||
WN1800 | Orlando | 08:10:00 | gepland | |||
AA330 | Charlotte | 08:09:00 | gepland | |||
NK1213 | New York | 08:59:00 | gepland | |||
F94556 | Orlando | 08:32:00 | gepland | |||
LA6213 | Fort Lauderdale | 08:49:00 | gepland | DL1334 | ||
DL1646 | Detroit | 08:57:00 | gepland | |||
DL1334 | Fort Lauderdale | 08:49:00 | gepland | |||
NZ6330 | Houston | 08:17:00 | gepland | YV6365 | ||
UA6365 | Houston | 08:17:00 | gepland | YV6365 | ||
AM3353 | Los Angeles | 08:33:00 | gepland | DL996 | ||
EI7387 | Philadelphia | 09:08:00 | gepland | AA1428 | ||
KE3119 | Boston | 09:34:00 | gepland | DL987 | ||
WN365 | Washington | 08:45:00 | gepland | |||
WS6463 | Detroit | 08:57:00 | gepland | DL1646 | ||
AA3190 | Miami | 09:04:00 | gepland | |||
LA5735 | Boston | 09:34:00 | gepland | DL987 | ||
AA1428 | Philadelphia | 09:08:00 | gepland | |||
DL987 | Boston | 09:34:00 | gepland | |||
DL996 | Los Angeles | 08:33:00 | gepland | |||
LA8478 | Detroit | 08:57:00 | gepland | DL1646 | ||
LY4521 | Boston | 09:34:00 | gepland | DL987 | ||
YV6365 | Houston | 08:17:00 | gepland | |||
LA7938 | Los Angeles | 08:33:00 | gepland | DL996 | ||
NK1378 | Dallas | 08:24:00 | gepland | |||
FI7906 | New York | 09:29:00 | gepland | B6320 | ||
LO5734 | New York | 09:29:00 | gepland | B6320 | ||
B6320 | New York | 09:29:00 | gepland | |||
JU8548 | New York | 09:29:00 | gepland | B6320 | ||
LY8642 | New York | 09:29:00 | gepland | B6320 | ||
QR3804 | New York | 09:29:00 | gepland | B6320 | ||
EY8296 | New York | 09:29:00 | gepland | B6320 | ||
DL1266 | West Palm Beach | 08:55:00 | gepland | |||
WN1727 | Las Vegas | 08:20:00 | gepland | |||
AC3044 | New York | 09:29:00 | gepland | UA231 | ||
UA231 | New York | 09:29:00 | gepland | |||
NK1865 | Los Angeles | 09:13:00 | gepland | |||
DL2204 | Orlando | 08:51:00 | gepland | |||
DL2235 | Denver | 08:30:00 | gepland | |||
WS8022 | Minneapolis | 09:00:00 | gepland | DL2668 | ||
DL2668 | Minneapolis | 09:00:00 | gepland | |||
LA6434 | Norfolk | 09:02:00 | gepland | DL1336 | ||
LA6408 | Orlando | 08:51:00 | gepland | DL2204 | ||
AM3486 | Cancun | 08:55:00 | gepland | DL2014 | ||
LA6481 | Minneapolis | 09:00:00 | gepland | DL2668 | ||
DL926 | Washington | 09:09:00 | gepland | |||
LA6123 | Washington | 09:09:00 | gepland | DL926 | ||
LA6165 | Pittsburgh | 09:00:00 | gepland | DL1380 | ||
LA6159 | Nashville | 07:31:00 | gepland | DL1634 | ||
DL2014 | Cancun | 08:55:00 | gepland | |||
DL2325 | New York | 09:29:00 | gepland | |||
LA6379 | New York | 09:29:00 | gepland | DL2325 | ||
LY4524 | New York | 09:29:00 | gepland | DL2325 | ||
DL1634 | Nashville | 07:31:00 | gepland | |||
VS4454 | New York | 09:29:00 | gepland | DL2325 | ||
DL1336 | Norfolk | 09:02:00 | gepland | |||
DL1380 | Pittsburgh | 09:00:00 | gepland | |||
KL6902 | Cancun | 08:55:00 | gepland | DL2014 | ||
LA8476 | Denver | 08:30:00 | gepland | DL2235 | ||
DL3128 | New Orleans | 07:55:00 | gepland | |||
LA6155 | New Orleans | 07:55:00 | gepland | DL3128 | ||
KL5252 | New Orleans | 07:55:00 | gepland | DL3128 | ||
DL323 | New York | 09:46:00 | geannuleerd | |||
LA8474 | Jacksonville | 08:34:00 | gepland | DL2328 | ||
9E5517 | Memphis | 07:50:00 | gepland | |||
KL5548 | Louisville | 08:50:00 | gepland | 9E5174 | ||
DL5517 | Memphis | 07:50:00 | gepland | 9E5517 | ||
9E5538 | New York | 09:45:00 | gepland | |||
DL5538 | New York | 09:45:00 | gepland | 9E5538 | ||
KE7148 | Dallas | 08:42:00 | gepland | DL839 | ||
DL5153 | Charleston | 08:46:00 | gepland | 9E5153 | ||
DL1462 | Richmond | 09:00:00 | gepland | |||
DL1500 | Cleveland | 09:11:00 | gepland | |||
LA6782 | Memphis | 07:50:00 | gepland | 9E5517 | ||
DL2328 | Jacksonville | 08:34:00 | gepland | |||
LA6596 | Indianapolis | 08:59:00 | gepland | DL3125 | ||
DL5174 | Louisville | 08:50:00 | gepland | 9E5174 | ||
9E5153 | Charleston | 08:46:00 | gepland | |||
9E5174 | Louisville | 08:50:00 | gepland | |||
LA6210 | Cleveland | 09:11:00 | gepland | DL1500 | ||
LA6163 | Charleston | 08:46:00 | gepland | 9E5153 | ||
LA8945 | New York | 09:46:00 | geannuleerd | DL323 | ||
DL3125 | Indianapolis | 08:59:00 | gepland | |||
LA8951 | Dallas | 08:42:00 | gepland | DL839 | ||
LA8980 | Richmond | 09:00:00 | gepland | DL1462 | ||
DL839 | Dallas | 08:42:00 | gepland | |||
LA8824 | Louisville | 08:50:00 | gepland | 9E5174 | ||
LA6448 | Raleigh | 08:55:00 | gepland | DL1925 | ||
DL1479 | Columbus | 09:05:00 | gepland | |||
LA8983 | Philadelphia | 09:33:00 | gepland | DL1100 | ||
LA6254 | Houston | 08:36:00 | gepland | DL1585 | ||
DL1100 | Philadelphia | 09:33:00 | gepland | |||
DL1585 | Houston | 08:36:00 | gepland | |||
WN3816 | Chicago | 08:30:00 | gepland | |||
DL2836 | Miami | 09:28:00 | gepland | |||
LA8481 | Columbus | 09:05:00 | gepland | DL1479 | ||
DL2605 | Tampa | 08:54:00 | gepland | |||
AM3266 | Houston | 08:36:00 | gepland | DL1585 | ||
LA6112 | Tampa | 08:54:00 | gepland | DL2605 | ||
KE3775 | Chicago | 08:40:00 | gepland | DL1178 | ||
LA6106 | Chicago | 08:40:00 | gepland | DL1178 | ||
DL1925 | Raleigh | 08:55:00 | gepland | |||
LA6148 | Miami | 09:28:00 | gepland | DL2836 | ||
DL1178 | Chicago | 08:40:00 | gepland | |||
DL1592 | Baltimore | 09:23:00 | gepland | |||
NZ9005 | San Francisco | 09:43:00 | gepland | UA487 | ||
LA8473 | Baltimore | 09:23:00 | gepland | DL1592 | ||
VA8403 | San Francisco | 09:43:00 | gepland | UA487 | ||
CA7243 | San Francisco | 09:43:00 | gepland | UA487 | ||
UA487 | San Francisco | 09:43:00 | gepland | |||
LY4526 | New York | 10:02:00 | gepland | DL2420 | ||
KE3155 | New York | 10:02:00 | gepland | DL2420 | ||
VS3448 | New York | 10:02:00 | gepland | DL2420 | ||
DL2420 | New York | 10:02:00 | gepland | |||
LA6396 | New York | 10:02:00 | gepland | DL2420 | ||
WN349 | Dallas | 08:45:00 | gepland | |||
F91158 | New York | 10:09:00 | gepland | |||
DL3174 | Cincinnati | 09:05:00 | gepland | |||
WS6487 | Cincinnati | 09:05:00 | gepland | DL3174 | ||
LA8741 | Cincinnati | 09:05:00 | gepland | DL3174 | ||
DL1571 | St Louis | 08:22:00 | gepland | |||
DL1973 | Charlotte | 08:56:00 | gepland | |||
LA5736 | Charlotte | 08:56:00 | gepland | DL1973 | ||
F93293 | Denver | 09:02:00 | gepland | |||
WS6721 | St Louis | 08:22:00 | gepland | DL1571 | ||
LA6224 | St Louis | 08:22:00 | gepland | DL1571 | ||
WS6597 | Charlotte | 08:56:00 | gepland | DL1973 | ||
DL4930 | Westchester County | 09:49:00 | gepland | 9E4930 | ||
LA6836 | Westchester County | 09:49:00 | gepland | 9E4930 | ||
9E4930 | Westchester County | 09:49:00 | gepland | |||
DL444 | Seattle | 10:11:00 | gepland | |||
LA8763 | Seattle | 10:11:00 | gepland | DL444 | ||
AS6133 | Dallas | 09:14:00 | geannuleerd | AA1567 | ||
JL7281 | Dallas | 09:14:00 | geannuleerd | AA1567 | ||
AA1567 | Dallas | 09:14:00 | geannuleerd | |||
WN330 | Baltimore | 09:45:00 | gepland | |||
KE7299 | Santiago | 07:00:00 | gepland | DL147 | ||
WN447 | St Louis | 08:40:00 | gepland | |||
LA6357 | Santiago | 07:00:00 | gepland | DL147 | ||
DL147 | Santiago | 07:00:00 | gepland | |||
DL3036 | Huntsville | 08:02:00 | gepland | |||
DL2003 | Lexington | 09:20:00 | gepland | |||
LA5473 | Huntsville | 08:02:00 | gepland | DL3036 | ||
DL2957 | Toronto | 10:19:00 | gepland | |||
DL2974 | Washington | 09:19:00 | gepland | |||
KL6625 | Gainesville | 09:18:00 | gepland | DL2793 | ||
KL5139 | Greenville | 09:01:00 | gepland | DL2739 | ||
KL7221 | Huntsville | 08:02:00 | gepland | DL3036 | ||
DL2793 | Gainesville | 09:18:00 | gepland | |||
KL5496 | Lexington | 09:20:00 | gepland | DL2003 | ||
WS6905 | Fletcher | 09:05:00 | gepland | DL3077 | ||
LA6309 | Greenville | 09:01:00 | gepland | DL2739 | ||
WS7183 | Huntsville | 08:02:00 | gepland | DL3036 | ||
WS7102 | Greenville | 09:01:00 | gepland | DL2739 | ||
WS6300 | Toronto | 10:19:00 | gepland | DL2957 | ||
DL1089 | Fort Myers | 09:44:00 | gepland | |||
LA8937 | Washington | 09:19:00 | gepland | DL2974 | ||
WS6405 | Lexington | 09:20:00 | gepland | DL2003 | ||
WS6517 | Gainesville | 09:18:00 | gepland | DL2793 | ||
LA6868 | Lexington | 09:20:00 | gepland | DL2003 | ||
DL3077 | Fletcher | 09:05:00 | gepland | |||
DL2739 | Greenville | 09:01:00 | gepland | |||
WS7444 | Fort Myers | 09:44:00 | gepland | DL1089 | ||
LA6744 | Fletcher | 09:05:00 | gepland | DL3077 | ||
VS4492 | Washington | 09:19:00 | gepland | DL2974 | ||
LA6219 | Milwaukee | 09:03:00 | gepland | DL2999 | ||
DL2999 | Milwaukee | 09:03:00 | gepland | |||
WS7043 | Fort Lauderdale | 09:56:00 | gepland | DL1094 | ||
DL1094 | Fort Lauderdale | 09:56:00 | gepland | |||
LA6344 | Fort Lauderdale | 09:56:00 | gepland | DL1094 | ||
WS6734 | Austin | 09:26:00 | gepland | DL2976 | ||
DL5309 | Chattanooga | 09:05:00 | gepland | 9E5309 | ||
WS6535 | Chattanooga | 09:05:00 | gepland | 9E5309 | ||
LA5051 | Austin | 09:26:00 | gepland | DL2976 | ||
WS7110 | Boston | 10:48:00 | gepland | DL849 | ||
LA5453 | Columbia | 09:11:00 | gepland | DL2336 | ||
LA5461 | Chattanooga | 09:05:00 | gepland | 9E5309 | ||
WS6833 | Columbia | 09:11:00 | gepland | DL2336 | ||
LY4141 | Boston | 10:48:00 | gepland | DL849 | ||
KE6965 | Boston | 10:48:00 | gepland | DL849 | ||
DL2976 | Austin | 09:26:00 | gepland | |||
KE3116 | Salt Lake City | 10:10:00 | gepland | DL830 | ||
DL2336 | Columbia | 09:11:00 | gepland | |||
KE3783 | Columbia | 09:11:00 | gepland | DL2336 | ||
WS5443 | Salt Lake City | 10:10:00 | gepland | DL830 | ||
DL539 | Portland | 10:07:00 | gepland | |||
KL5604 | Columbia | 09:11:00 | gepland | DL2336 | ||
KL7708 | Chattanooga | 09:05:00 | gepland | 9E5309 | ||
LA8581 | Las Vegas | 09:12:00 | gepland | DL927 | ||
9E5309 | Chattanooga | 09:05:00 | gepland | |||
DL927 | Las Vegas | 09:12:00 | gepland | |||
LA6158 | Boston | 10:48:00 | gepland | DL849 | ||
LA6181 | Portland | 10:07:00 | gepland | DL539 | ||
DL1311 | West Palm Beach | 09:55:00 | gepland | |||
WS7364 | West Palm Beach | 09:55:00 | gepland | DL1311 | ||
DL849 | Boston | 10:48:00 | gepland | |||
LA7006 | Salt Lake City | 10:10:00 | gepland | DL830 | ||
DL830 | Salt Lake City | 10:10:00 | gepland | |||
LA7022 | Phoenix | 08:52:00 | gepland | DL348 | ||
DL348 | Phoenix | 08:52:00 | gepland | |||
DL725 | San Diego | 09:23:00 | gepland | |||
LA6227 | San Diego | 09:23:00 | gepland | DL725 | ||
LA8495 | Houston | 09:17:00 | gepland | DL1509 | ||
DL2503 | Wilmington | 09:43:00 | gepland | |||
9E5043 | Blountville | 09:30:00 | gepland | |||
LA6886 | Wilmington | 09:43:00 | gepland | DL2503 | ||
LA6461 | Los Angeles | 09:45:00 | gepland | DL898 | ||
KE7252 | Los Angeles | 09:45:00 | gepland | DL898 | ||
WS7246 | Wilmington | 09:43:00 | gepland | DL2503 | ||
DL1509 | Houston | 09:17:00 | gepland | |||
AA1777 | Phoenix | 09:18:00 | gepland | |||
KL6629 | Houston | 09:17:00 | gepland | DL1509 | ||
WS7153 | Houston | 09:17:00 | gepland | DL1509 | ||
AS4562 | Phoenix | 09:18:00 | gepland | AA1777 | ||
DL1760 | Higuey | 11:40:00 | gepland | |||
DL5043 | Blountville | 09:30:00 | gepland | 9E5043 | ||
WS6809 | Blountville | 09:30:00 | gepland | 9E5043 | ||
F94348 | New York | 10:34:00 | gepland | |||
DL898 | Los Angeles | 09:45:00 | gepland | |||
KL5656 | Higuey | 11:40:00 | gepland | DL1760 | ||
WS7537 | Los Angeles | 09:45:00 | gepland | DL898 | ||
LA6725 | Savannah | 09:21:00 | gepland | DL3213 | ||
DL3213 | Savannah | 09:21:00 | gepland | |||
WS7754 | Savannah | 09:21:00 | gepland | DL3213 | ||
DL3033 | Little Rock | 08:48:00 | gepland | |||
LA7027 | Little Rock | 08:48:00 | gepland | DL3033 | ||
KL6643 | Little Rock | 08:48:00 | gepland | DL3033 | ||
DL5462 | Mobile | 08:36:00 | gepland | 9E5462 | ||
9E5462 | Mobile | 08:36:00 | gepland | |||
WS7823 | Mobile | 08:36:00 | gepland | 9E5462 | ||
DL2632 | Omaha | 09:37:00 | gepland | |||
DL1847 | Greensboro | 09:35:00 | gepland | |||
LA6753 | Greensboro | 09:35:00 | gepland | DL1847 | ||
LA8584 | Omaha | 09:37:00 | gepland | DL2632 | ||
WS7093 | Greensboro | 09:35:00 | gepland | DL1847 | ||
9E5236 | Tallahassee | 09:27:00 | gepland | |||
DL5236 | Tallahassee | 09:27:00 | gepland | 9E5236 | ||
KL6812 | Jackson | 08:38:00 | gepland | DL3090 | ||
KL6677 | San Juan | 11:56:00 | gepland | DL1757 | ||
WS7211 | Jackson | 08:38:00 | gepland | DL3090 | ||
LA6463 | San Juan | 11:56:00 | gepland | DL1757 | ||
DL5135 | Baton Rouge | 08:54:00 | gepland | 9E5135 | ||
LA6882 | Tulsa | 09:19:00 | gepland | DL2754 | ||
DL5143 | Augusta | 09:18:00 | gepland | 9E5143 | ||
LA7048 | Tallahassee | 09:27:00 | gepland | 9E5236 | ||
9E5135 | Baton Rouge | 08:54:00 | gepland | |||
KL7300 | Tulsa | 09:19:00 | gepland | DL2754 | ||
9E5143 | Augusta | 09:18:00 | gepland | |||
WS7584 | San Juan | 11:56:00 | gepland | DL1757 | ||
WS7692 | Valparaiso | 08:32:00 | gepland | DL3051 | ||
KL7168 | Valparaiso | 08:32:00 | gepland | DL3051 | ||
WS7633 | Tallahassee | 09:27:00 | gepland | 9E5236 | ||
LA6160 | San Francisco | 10:12:00 | gepland | DL693 | ||
DL3090 | Jackson | 08:38:00 | gepland | |||
WS6719 | Augusta | 09:18:00 | gepland | 9E5143 | ||
DL1757 | San Juan | 11:56:00 | gepland | |||
WS6647 | Baton Rouge | 08:54:00 | gepland | 9E5135 | ||
DL2754 | Tulsa | 09:19:00 | gepland | |||
DL693 | San Francisco | 10:12:00 | gepland | |||
DL3051 | Valparaiso | 08:32:00 | gepland | |||
WS8685 | Orlando | 09:53:00 | gepland | DL1213 | ||
WS5481 | Minneapolis | 09:56:00 | gepland | DL2960 | ||
DL2960 | Minneapolis | 09:56:00 | gepland | |||
KL5262 | Pensacola | 08:34:00 | gepland | DL3103 | ||
DL3103 | Pensacola | 08:34:00 | gepland | |||
LA6583 | San Antonio | 09:45:00 | gepland | DL1935 | ||
WS7416 | Pensacola | 08:34:00 | gepland | DL3103 | ||
WS7512 | San Antonio | 09:45:00 | gepland | DL1935 | ||
LA6149 | Minneapolis | 09:56:00 | gepland | DL2960 | ||
DL1935 | San Antonio | 09:45:00 | gepland | |||
LA6406 | Orlando | 09:53:00 | gepland | DL1213 | ||
DL1213 | Orlando | 09:53:00 | gepland | |||
LA6763 | Pensacola | 08:34:00 | gepland | DL3103 | ||
AM5023 | San Antonio | 09:45:00 | gepland | DL1935 | ||
AM5090 | Cancun | 10:00:00 | gepland | DL1964 | ||
KL6338 | Cancun | 10:00:00 | gepland | DL1964 | ||
DL577 | Mexico City | 09:55:00 | gepland | |||
DL1964 | Cancun | 10:00:00 | gepland | |||
AM5232 | Mexico City | 09:55:00 | gepland | DL577 | ||
DL3048 | Panama City | 08:33:00 | gepland | |||
WS7024 | Panama City | 08:33:00 | gepland | DL3048 | ||
WS6945 | Charleston | 09:37:00 | gepland | DL3091 | ||
WS7243 | Kansas City | 09:33:00 | gepland | DL2471 | ||
NH7421 | Chicago | 09:49:00 | gepland | UA248 | ||
WS8674 | Jacksonville | 09:40:00 | gepland | DL2326 | ||
WS8671 | Indianapolis | 10:00:00 | gepland | DL1888 | ||
WS1593 | Calgary | 11:19:00 | gepland | |||
UA248 | Chicago | 09:49:00 | gepland | |||
WS6612 | New York | 10:48:00 | gepland | DL513 | ||
NZ2018 | Chicago | 09:49:00 | gepland | UA248 | ||
WS7499 | Sarasota | 10:02:00 | gepland | DL2332 | ||
DL2332 | Sarasota | 10:02:00 | gepland | |||
DL2326 | Jacksonville | 09:40:00 | gepland | |||
LA7042 | Sarasota | 10:02:00 | gepland | DL2332 | ||
DL513 | New York | 10:48:00 | gepland | |||
LA6393 | New York | 10:48:00 | gepland | DL513 | ||
LA6656 | Indianapolis | 10:00:00 | gepland | DL1888 | ||
LA7994 | Charleston | 09:37:00 | gepland | DL3091 | ||
AC3304 | Chicago | 09:49:00 | gepland | UA248 | ||
DL6880 | Calgary | 11:19:00 | gepland | WS1593 | ||
DL2471 | Kansas City | 09:33:00 | gepland | |||
DL3091 | Charleston | 09:37:00 | gepland | |||
LA8968 | Jacksonville | 09:40:00 | gepland | DL2326 | ||
DL1888 | Indianapolis | 10:00:00 | gepland | |||
LA6120 | Kansas City | 09:33:00 | gepland | DL2471 | ||
LA6709 | Birmingham | 08:24:00 | gepland | DL3100 | ||
LA5058 | Nashville | 08:38:00 | gepland | DL3069 | ||
WS6763 | Nashville | 08:38:00 | gepland | DL3069 | ||
DL3069 | Nashville | 08:38:00 | gepland | |||
DL3100 | Birmingham | 08:24:00 | gepland | |||
WS6737 | Birmingham | 08:24:00 | gepland | DL3100 | ||
DL1814 | Gulfport | 08:54:00 | gepland | |||
WS7032 | Gulfport | 08:54:00 | gepland | DL1814 | ||
DL1575 | Fayetteville | 09:23:00 | gepland | |||
WS7560 | Fayetteville | 09:23:00 | gepland | DL1575 | ||
LA7050 | Fayetteville | 09:23:00 | gepland | DL1575 | ||
KL6689 | Fayetteville | 09:23:00 | gepland | DL1575 | ||
LA6410 | Tampa | 09:56:00 | gepland | DL1227 | ||
DL1374 | Louisville | 09:54:00 | gepland | |||
DL1227 | Tampa | 09:56:00 | gepland | |||
WS8704 | Tampa | 09:56:00 | gepland | DL1227 | ||
WS7549 | Louisville | 09:54:00 | gepland | DL1374 | ||
LA8586 | Louisville | 09:54:00 | gepland | DL1374 | ||
LA6584 | Raleigh | 10:01:00 | gepland | DL1699 | ||
WS7100 | Raleigh | 10:01:00 | gepland | DL1699 | ||
DL1699 | Raleigh | 10:01:00 | gepland | |||
LA6754 | Memphis | 08:54:00 | gepland | DL3186 | ||
WS7234 | Memphis | 08:54:00 | gepland | DL3186 | ||
DL3186 | Memphis | 08:54:00 | gepland | |||
WS1599 | Vancouver | 11:15:00 | gepland | |||
UX3405 | New York | 11:02:00 | gepland | DL1034 | ||
DL7037 | Vancouver | 11:15:00 | gepland | WS1599 | ||
DL2397 | New York | 10:50:00 | gepland | |||
LY4148 | New York | 11:02:00 | gepland | DL1034 | ||
LY4143 | New York | 10:50:00 | gepland | DL2397 | ||
KE7081 | New York | 11:02:00 | gepland | DL1034 | ||
VS3047 | New York | 11:02:00 | gepland | DL1034 | ||
WS6603 | New York | 11:02:00 | gepland | DL1034 | ||
DL1034 | New York | 11:02:00 | gepland | |||
AZ3100 | New York | 11:02:00 | gepland | DL1034 | ||
LA6176 | New York | 11:02:00 | gepland | DL1034 | ||
LA6378 | New York | 10:50:00 | gepland | DL2397 | ||
VS4500 | New York | 10:50:00 | gepland | DL2397 | ||
WS8477 | New York | 10:50:00 | gepland | DL2397 | ||
NK1364 | Las Vegas | 10:14:00 | gepland | |||
LA6679 | Knoxville | 09:50:00 | geannuleerd | 9E5136 | ||
9E5136 | Knoxville | 09:50:00 | geannuleerd | |||
WS7050 | Knoxville | 09:50:00 | geannuleerd | 9E5136 | ||
DL5136 | Knoxville | 09:50:00 | geannuleerd | 9E5136 | ||
DL2951 | Windsor Locks | 11:05:00 | gepland | |||
LA8488 | Windsor Locks | 11:05:00 | gepland | DL2951 | ||
NK1775 | Detroit | 10:41:00 | gepland | |||
DL1063 | Chicago | 09:45:00 | gepland | |||
WS7263 | Chicago | 09:45:00 | gepland | DL1063 | ||
LA6114 | Chicago | 09:45:00 | gepland | DL1063 | ||
DL1004 | Albuquerque | 10:04:00 | gepland | |||
AM3150 | Dallas | 10:08:00 | gepland | DL961 | ||
UA8392 | Montreal | 11:39:00 | gepland | AC1196 | ||
DL5304 | Montgomery | 08:56:00 | gepland | 9E5304 | ||
DL3774 | Fayetteville | 10:18:00 | gepland | OO3774 | ||
9E5304 | Montgomery | 08:56:00 | gepland | |||
LA5466 | Dayton | 10:27:00 | gepland | DL3108 | ||
DL3108 | Dayton | 10:27:00 | gepland | |||
DL3118 | Melbourne | 10:27:00 | gepland | |||
OO3774 | Fayetteville | 10:18:00 | gepland | |||
AC1196 | Montreal | 11:39:00 | gepland | |||
WS6900 | Fayetteville | 10:18:00 | gepland | OO3774 | ||
LA6589 | Dallas | 10:08:00 | gepland | DL961 | ||
DL961 | Dallas | 10:08:00 | gepland | |||
LA6684 | Albuquerque | 10:04:00 | gepland | DL1004 | ||
KE3706 | Dallas | 10:08:00 | gepland | DL961 | ||
WS6378 | Dayton | 10:27:00 | gepland | DL3108 | ||
WS6634 | Melbourne | 10:27:00 | gepland | DL3118 | ||
WS7316 | Montgomery | 08:56:00 | gepland | 9E5304 | ||
WS8080 | Dallas | 10:08:00 | gepland | DL961 | ||
LA6538 | Pittsburgh | 10:36:00 | gepland | DL1363 | ||
DL1363 | Pittsburgh | 10:36:00 | gepland | |||
WS7383 | Pittsburgh | 10:36:00 | gepland | DL1363 | ||
LA6844 | Myrtle Beach | 10:10:00 | gepland | DL3047 | ||
WS6543 | Myrtle Beach | 10:10:00 | gepland | DL3047 | ||
DL3047 | Myrtle Beach | 10:10:00 | gepland | |||
AA5306 | Washington | 11:00:00 | gepland | OH5306 | ||
OH5306 | Washington | 11:00:00 | gepland | |||
AA5063 | Charlotte | 10:30:00 | gepland | OH5063 | ||
OH5063 | Charlotte | 10:30:00 | gepland | |||
LA5476 | Wichita | 10:12:00 | gepland | DL1637 | ||
DL1637 | Wichita | 10:12:00 | gepland | |||
DL1424 | New Orleans | 09:24:00 | gepland | |||
WS8686 | Miami | 10:52:00 | gepland | DL1510 | ||
AM4511 | Miami | 10:52:00 | gepland | DL1510 | ||
DL1281 | Key West | 10:51:00 | gepland | |||
DL1375 | Syracuse | 11:08:00 | gepland | |||
DL2270 | Philadelphia | 10:57:00 | gepland | |||
WS7586 | Syracuse | 11:08:00 | gepland | DL1375 | ||
DL1510 | Miami | 10:52:00 | gepland | |||
WS6641 | New Orleans | 09:24:00 | gepland | DL1424 | ||
WS6529 | Key West | 10:51:00 | gepland | DL1281 | ||
LA6220 | New Orleans | 09:24:00 | gepland | DL1424 | ||
LA6184 | Philadelphia | 10:57:00 | gepland | DL2270 | ||
LA6183 | Miami | 10:52:00 | gepland | DL1510 | ||
LA6732 | Syracuse | 11:08:00 | gepland | DL1375 | ||
WS6760 | Philadelphia | 10:57:00 | gepland | DL2270 | ||
DL5130 | Charleston | 10:27:00 | gepland | 9E5130 | ||
9E5130 | Charleston | 10:27:00 | gepland | |||
WS6685 | Charleston | 10:27:00 | gepland | 9E5130 | ||
F91441 | Chicago | 10:25:00 | gepland | |||
WS7000 | Baltimore | 10:46:00 | gepland | DL801 | ||
DL2597 | Montreal | 11:41:00 | gepland | |||
DL801 | Baltimore | 10:46:00 | gepland | |||
DL1703 | St Louis | 09:41:00 | gepland | |||
WS6528 | Montreal | 11:41:00 | gepland | DL2597 | ||
